Compare and review the most popular online casino affiliate programs!
| Affiliate Program | Tiers1 | CPA 2 | RevShare | USA 3 | Info |
|---|---|---|---|---|---|
| 400Affiliates | 2 Tiers (10% revenue share of all direct sub-affiliates) | - | 35% |
| |
| 888com | 2 Tiers (4% rev share or $20 CPA for casino and poker, $10 CPA for sports betting and 5% rev share for sports betting and bingo) | $150 max. ($80-$150) | 45% max. |
| |
| AffClub | 2 Tiers | $150 max. | 40% |
| |
| Affiliates United | 10 Tiers (from 0.1% to 2%) | £300 max. | 45% max. |
| |
| Brightshare | 2 Tiers | £250 | 40% |
| |
| Casinoblaster | 3 Tiers (10% Rev. share for direct sub-affiliates, 5% for 3rd tier referrals) | $300 | 50% |
| |
| CWC Affiliates | 2 Tiers (5% revenue share) | - | 40% max. |
| |
| Euro Partners | 10 Tiers | $250 | 40% |
|
1Affiliate program structure whereby affiliates earn commissions on their conversions as well as conversions of webmasters they refer to the program. In a two-tier affiliate program, or a multi-tier program (two or more levels), the first tier of commission is the same as in a regular affiliate program. The only difference is the additional tier(s), whereby affiliates also earn a commission on sales generated by people they refer to the program.
2Online advertising payment model in which payment is based solely on qualifying actions such as sales or registrations. For example, some affiliate programs may peay you $50 for every new player that you refer.
3Programs where deposits made from US bank accounts are accepted, partially accepted or not accepted.






